<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BAPCO</title>
	<atom:link href="http://www.bapco.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bapco.org.uk</link>
	<description></description>
	<lastBuildDate>Sat, 05 May 2012 10:46:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>British APCO assists international interoperabilty</title>
		<link>http://www.bapco.org.uk/2012/05/05/british-apco-assists-international-interoperabilty/</link>
		<comments>http://www.bapco.org.uk/2012/05/05/british-apco-assists-international-interoperabilty/#comments</comments>
		<pubDate>Sat, 05 May 2012 10:46:42 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[European News]]></category>

		<guid isPermaLink="false">http://www.bapco.org.uk/?p=1908</guid>
		<description><![CDATA[FREESIC aims to enhance interoperability, in routine and major event operations, between civil protection agencies and emergency services, both from a technical and non-technical perspective. The project commenced in February this year and is scheduled to run for 30 months. British APCO is one of nine organisations involved in this initiative; the other partners being: [...]]]></description>
			<content:encoded><![CDATA[<p>FREESIC aims to enhance interoperability, in routine and major event operations, between civil protection agencies and emergency services, both from a technical and non-technical perspective. The project commenced in February this year and is scheduled to run for 30 months.</p>
<p>British APCO is one of nine organisations involved in this initiative; the other partners being:</p>
<p>Ardaco; a technology SME based in Bratislava and overall project co-ordinator</p>
<p>The University of Luxembourg (Centre for Security, Reliability and Trust)</p>
<p>The National Security Authority of Slovak Republic responsible for protection of classified information, encryption services etc</p>
<p>ITTI; A Polish consultancy company specialising in consulting and applied research in telecommunications</p>
<p>Nextel; a Spanish telematic engineering company with an expertise in security solutions.</p>
<p>Centre de Communications du Gouvernement, Luxembourg – chair of the national committee on telecommunications</p>
<p>World Consult; a joint stock company established from Bratislava, Slovakia. It specialises communication systems, devices and procedures</p>
<p>Pramacom Prague; a company from the Czech Republic that specialises in radio communications.</p>
<p>British APCO has a key role as one of the user representatives in leading the project’s foundation work-package that is looking at requirements; this involves identifying and understanding the processes and procedures, culture, funding, policy, security and host of related issues that all hinder interoperability between agencies. This exercise is being undertaken across several EU states including the UK.</p>
<p><em>For further information please contact:</em></p>
<p><em>Shaun O’Neill  (British  APCO European Projects Manager)</em></p>
<p><em>M: +44 7785 925 450 </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bapco.org.uk/2012/05/05/british-apco-assists-international-interoperabilty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Sericom Success &#8211; British APCO are Partners</title>
		<link>http://www.bapco.org.uk/2012/05/05/project-sericom-success-british-apco-are-partners/</link>
		<comments>http://www.bapco.org.uk/2012/05/05/project-sericom-success-british-apco-are-partners/#comments</comments>
		<pubDate>Sat, 05 May 2012 10:35:26 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[European News]]></category>

		<guid isPermaLink="false">http://www.bapco.org.uk/?p=1906</guid>
		<description><![CDATA[Project Secricom commenced 44 months ago in September 2008 and was focused on enhancing emergency services interoperability through improved communication systems resilience and reliability that is seamless to end-users. This involved researching multiple bearer options whilst also maintaining required security needs. A key aspect of the project was to examine cross state border communication needs at [...]]]></description>
			<content:encoded><![CDATA[<p>Project Secricom commenced 44 months ago in September 2008 and was focused on enhancing emergency services interoperability through improved communication systems resilience and reliability that is seamless to end-users.</p>
<p>This involved researching multiple bearer options whilst also maintaining required security needs. A key aspect of the project was to examine cross state border communication needs at time of crisis when multiple agencies from different countries need to communicate to effectively manage their combined response.</p>
<p>The project comprised 13 partners with British APCO providing the business and end-user engagement and input. QinetiQ UK, which hosted the demonstration, was the overall project coordinator with Ardaco from Slovakia the lead technology coordinator; other partners contributed as regards research, associated technology development and security needs.</p>
<p>The stakeholders’ demonstration, a key project deliverable and the last in a series of incremental demonstrations, was conducted on 8 March 2012 with an audience of invited representatives from ambulance, fire and police; Civil Contingencies Secretariat and the Emergency Services Mobile Communications Programme. Senior Fire and Security representatives from Poland also attended, as did a senior Police Officer from Sweden.</p>
<p>The demonstration consisted of two scripted live exercises set within a plausible operational scenario and involved actors (project personnel) playing the roles of various emergency personnel. The invited audience saw live voice and data communication exchanges between various sites on the QinetiQ Portsmouth campus and with and between Luxembourg, Poland, Slovakia and Spain.</p>
<p>Communication was seen to be seamless and uninterrupted as bearer systems (3G, IP, Satellite, and TETRA in Slovakia) were changed during communication exchanges; security was seen to be dynamically monitored as new devices were moved in and out of talk-groups. The range of devices utilised in the exercises across all the five demonstration sites included TETRA and analogue handsets, mobile and android phones, laptops with secure docking modules and iPads and PDAs.</p>
<p>The demonstration provoked animated comment and discussion in the audience with the stakeholders commenting very positively about what they had seen and its possibilities for the future. Particular interest was raised in regard to the potential of enhancing currently deployed networks and systems with the project developed capabilities to meet present as well as future requirements needs.</p>
<p><em>For more information about the project contact: </em></p>
<p>S<em>haun O’Neill British APCO</em></p>
<p>(<em>European project manager)</em></p>
<p><em>Mobile: 07785 925 450 </em></p>
<p><em>E-mail: &#101;&#117;&#112;&#114;&#111;&#106;&#101;&#99;&#116;&#111;&#102;&#102;&#105;&#99;&#101;&#114;&#64;&#98;&#97;&#112;&#99;&#111;&#46;&#111;&#114;&#103;&#46;&#117;&#107;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bapco.org.uk/2012/05/05/project-sericom-success-british-apco-are-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something Very Different!!</title>
		<link>http://www.bapco.org.uk/2012/05/05/something-very-different/</link>
		<comments>http://www.bapco.org.uk/2012/05/05/something-very-different/#comments</comments>
		<pubDate>Sat, 05 May 2012 10:25:44 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Home Page News]]></category>

		<guid isPermaLink="false">http://www.bapco.org.uk/?p=1902</guid>
		<description><![CDATA[British APCO 2012 saw a departure from London, a departure from the usual conference schedule and – for Capita – a departure from a technology-led approach. Working with Creative Connection, Capita chose to address the human aspect of business transformation asking visitors and delegates where they saw themselves within the scheme of things and what [...]]]></description>
			<content:encoded><![CDATA[<p>British APCO 2012 saw a departure from London, a departure from the usual conference schedule and – for Capita – a departure from a technology-led approach.</p>
<p>Working with Creative Connection, Capita chose to address the human aspect of business transformation asking visitors and delegates where they saw themselves within the scheme of things and what their hopes, fears and aspirations for the future might look like.</p>
<p>At 09:00 the Capita stand was a blank canvas but by the end of each day the ‘wall’ was fully illustrated with comments made by visitors and artworked by Creative.  The artists also created mini-caricatures for them to take away.</p>
<p>Although visitor numbers for the show were in line with previous years but the Capita stand saw a 200% increase in visitor activity with many individuals returning many times during the day to check on progress.  The &#8216;walls&#8217; are now being analysed and in due course, a report will appear in the BAPCO Journal summarising the findings.</p>
<p><a href="http://www.bapco.org.uk/wp-content/uploads/2012/05/wall_photo_2.gif"><img class="aligncentre  wp-image-1903" title="wall_photo_2" src="http://www.bapco.org.uk/wp-content/uploads/2012/05/wall_photo_2.gif" alt="" width="338" height="171" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bapco.org.uk/2012/05/05/something-very-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British APCO 2012 &#8212; A Success Story!</title>
		<link>http://www.bapco.org.uk/2012/05/05/british-apco-2012-a-success-story/</link>
		<comments>http://www.bapco.org.uk/2012/05/05/british-apco-2012-a-success-story/#comments</comments>
		<pubDate>Sat, 05 May 2012 08:12:23 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Home Page News]]></category>
		<category><![CDATA[News Page News]]></category>

		<guid isPermaLink="false">http://www.bapco.org.uk/?p=1856</guid>
		<description><![CDATA[British APCO 2012 was held at the Manchester Central on 16th and 17th April.  The format was new and the venue was new to us &#8211; Would itall suceed?  YES &#8211; it was a great success.  From the start there was, as many said, a &#8220;buzz&#8221; about the place.  There was a queue for entrance [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bapco.org.uk/wp-content/uploads/2012/05/2204_photo_21.gif"><img class="alignright size-full wp-image-1894" title="2204_photo_2" src="http://www.bapco.org.uk/wp-content/uploads/2012/05/2204_photo_21.gif" alt="" width="200" height="133" /></a></p>
<p>British APCO 2012 was held at the Manchester Central on 16th and 17th April.  The format was new and the venue was new to us &#8211; Would itall suceed?  <span style="color: #800080;"><strong>YES</strong></span> &#8211; it was a great success.  From the start there was, as many said, a &#8220;buzz&#8221; about the place.  There was a queue for entrance at 09.00 although we did not open until 09.30 (or was it 10.00?).  I spoke to many visitors and many suppliers and all were pleased with the exhibition and the free sessions.  The Conference was also well attended and those sessions raised many relevant issues with possible was to mitigate them.</p>
<p>Our British APCO officers have added their comments:<a href="http://www.bapco.org.uk/wp-content/uploads/2012/05/alan1.gif"><img class="alignright size-thumbnail wp-image-1898" title="alan" src="http://www.bapco.org.uk/wp-content/uploads/2012/05/alan1-150x133.gif" alt="" width="150" height="133" /></a></p>
<p><strong>Our President</strong>:</p>
<p>Alan House said; &#8220;I am delighted with the success of the British APCO 2012 event. Moving to Manchester, after so many years in London carried some risks and, indeed, there were those who doubted the outcome ofsuch a move. The results speak for themselves; sell out exhibition space; sell out Gala Dinner and, an excellent delegate attendance, coupled with successful interaction on the exhibition floor, has clearly vindicated the decision to take a different approach as part of the refresh of British APCO &#8221; .</p>
<p>Our development sessions were well attended with appropriate and meaningful input and debate around subjects that were relevant to the challenges that today present themselves to both the users and the providers of public safety communications technology. The subjects selected covered a range issues that everyone in the public safety sector need to be aware of, both nationally and internationally. The speakers chosen were able to expand thinking and bring expert knowledge and awareness for the benefit of their audience.</p>
<p>We will build on this success and the lessons learned, in order to make our 2013 event even better and even more relevant.</p>
<p><strong>Our Vice President</strong>:<a href="http://www.bapco.org.uk/wp-content/uploads/2012/05/sue-l.gif"><img class="alignright size-thumbnail wp-image-1899" title="sue-l" src="http://www.bapco.org.uk/wp-content/uploads/2012/05/sue-l-150x133.gif" alt="" width="150" height="133" /></a></p>
<p>Sue Lampard. said that In her view, &#8220;The 2012 event had new life injected and there was a great buzz throughout.The sessions that ran in parallel to the main speakers had a number of different aims for delegates, but all with the same effect of drawing people in to the whole British APCO 2012 experience. For me, there were two especially notable sessions. Firstly the &#8217;999 Futures&#8217;, following which British APCO intends to play a role in ensuring that UK 999 technology hits the 21st Century! .</p>
<p>Secondly, the Public Service Network workshop which was full to the brim with people and a real &#8216;need to know&#8217; subject area for both users and suppliers. British APCO will work with the newly formed PSNGB to raise awareness as the PSN is rolled out.&#8221;</p>
<p><strong>Our Exective Director</strong>:</p>
<p>Tony Antoniou supported this by saying; &#8220;The British APCO 2012 Annual Exhibition and Development Sessions, held in Manchester this year, was a success and a huge step forward in its evolution as the must-attend event for Public Safety communications professionals. Attendees, exhibitors and contributors alike said to me how they enjoyed the buzz that was felt throughout the exhibition and in the many, varied development sessions&#8221;.</p>
<p>Our objectives as providers of knowledge exchange and thought leadership were evident, and as you&#8217;d imagine we&#8217;re working on yet further growth in the sessions that were an integral part of the overall event. We will continue to focus on learning, training, accreditation, growth, exposure to new and parallel technologies, round tables, and debates &#8220;.</p>
<p><strong>Our Immediate past President</strong>:</p>
<p>Finally Ian Readhead, who had been tasked with planning the event, said &#8220;We were delighted with the efforts of all the British APCO team, at our Manchester event and the critical support of our members. In particular, the Bluelight Camp was a great success, evidencing the willingness of emergency services staff to give up their own time in order to discuss key technical challenges facing our organisation.</p>
<p>We hope that this is the start of a really beneficial relationship for all parties and we are looking forward to working with them next year . At present, our plans are to see if we could arrange for Bluelight Camp members to build an app, which has relevance for emergency service users.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bapco.org.uk/2012/05/05/british-apco-2012-a-success-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APCO partnership with Suadi Aramco</title>
		<link>http://www.bapco.org.uk/2012/05/04/apco-link-with-suadi-aramco/</link>
		<comments>http://www.bapco.org.uk/2012/05/04/apco-link-with-suadi-aramco/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:39:07 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Home Page News]]></category>
		<category><![CDATA[News Page News]]></category>

		<guid isPermaLink="false">http://www.bapco.org.uk/?p=1890</guid>
		<description><![CDATA[At the Global APCO Congress in Dubia a partnership agreement was reached on training between APCO and Suadi Aramco.    Select this link to read all about it]]></description>
			<content:encoded><![CDATA[<p>At the Global APCO Congress in Dubia a partnership agreement was reached on training between APCO and Suadi Aramco.    <a title="international partnership" href="http://psc.apcointl.org/2012/04/30/apco-international-recognizes-saudi-aramco-partnership/" target="_blank">Select this link to read all about it</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bapco.org.uk/2012/05/04/apco-link-with-suadi-aramco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global APCO Conference 2012</title>
		<link>http://www.bapco.org.uk/2012/05/04/global-apco-conference-2012/</link>
		<comments>http://www.bapco.org.uk/2012/05/04/global-apco-conference-2012/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:35:27 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Home Page News]]></category>
		<category><![CDATA[News Page News]]></category>

		<guid isPermaLink="false">http://www.bapco.org.uk/?p=1888</guid>
		<description><![CDATA[The Global APCO Congress 2012 has been held in Dubia 1st to 3rd May.  It was well supported and you can read all about it by selecting this link]]></description>
			<content:encoded><![CDATA[<p>The Global APCO Congress 2012 has been held in Dubia 1st to 3rd May.  It was well supported and you can read all about it by <a title="Global APCO Congress" href="http://www.apcoglobalcongress.org/" target="_blank">selecting this link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bapco.org.uk/2012/05/04/global-apco-conference-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your views of British AOPCO 2012</title>
		<link>http://www.bapco.org.uk/2012/05/01/your-views-of-british-aopco-2012/</link>
		<comments>http://www.bapco.org.uk/2012/05/01/your-views-of-british-aopco-2012/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:00:01 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Home Page News]]></category>
		<category><![CDATA[News Continued]]></category>

		<guid isPermaLink="false">http://www.bapco.org.uk/?p=1873</guid>
		<description><![CDATA[You&#8217;ve seen the views of our officers &#8211; now what were your impressions?  Please send your impressions of British APCO 2012 to &#119;&#101;&#98;&#45;&#109;&#97;&#115;&#116;&#101;&#114;&#64;&#98;&#97;&#112;&#99;&#111;&#46;&#111;&#114;&#103;&#46;&#117;&#107; so we can share them and learn from our attendees.  Look forward to hearing from you!]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;">You&#8217;ve seen the views of our officers &#8211; now what were your impressions?  Please send your impressions of British APCO 2012 to</span> <a href="mailto:&#119;&#101;&#98;&#45;&#109;&#97;&#115;&#116;&#101;&#114;&#64;&#98;&#97;&#112;&#99;&#111;&#46;&#111;&#114;&#103;&#46;&#117;&#107;">&#119;&#101;&#98;&#45;&#109;&#97;&#115;&#116;&#101;&#114;&#64;&#98;&#97;&#112;&#99;&#111;&#46;&#111;&#114;&#103;&#46;&#117;&#107;</a> <span style="color: #ff0000;">so we can share them and learn from our attendees.  Look forward to hearing from you!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bapco.org.uk/2012/05/01/your-views-of-british-aopco-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Cross Thank You</title>
		<link>http://www.bapco.org.uk/2012/04/19/red-cross-thank-you/</link>
		<comments>http://www.bapco.org.uk/2012/04/19/red-cross-thank-you/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:09:12 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[News Page News]]></category>

		<guid isPermaLink="false">http://www.bapco.org.uk/?p=1867</guid>
		<description><![CDATA[The British Red Cross exhibited an Emergency Communications vehicle at British APCO 2012 &#8211; we are pleased to pass on the thanks from their UK Head of Emergency Planning : &#8220;John Blake has reported that the National Emergency Communications vehicle at the British APCO conference was a success and I wanted to thank you for the [...]]]></description>
			<content:encoded><![CDATA[<div>The British Red Cross exhibited an Emergency Communications vehicle at British APCO 2012 &#8211; we are pleased to pass on the thanks from their UK Head of Emergency Planning :</div>
<div></div>
<div><strong>&#8220;John Blake has reported that the National Emergency Communications vehicle at the British APCO conference was a success and I wanted to thank you for the opportunity to display it, but also for the money that you and your colleagues raised for the British Red Cross at the event.</strong></div>
<div><strong> If there is anything more you think we can do in partnership with British APCO please let me or John know.</strong></div>
<div> Very best wishes</div>
<div> Simon Lewis</div>
<div>
<div>Head of UK Emergency Planning &amp; Response</div>
<div>British Red Cross&#8221;</div>
<div></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bapco.org.uk/2012/04/19/red-cross-thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British APCO &amp; RAYNET</title>
		<link>http://www.bapco.org.uk/2012/04/19/british-apco-raynet/</link>
		<comments>http://www.bapco.org.uk/2012/04/19/british-apco-raynet/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 08:11:57 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Home Page News]]></category>

		<guid isPermaLink="false">http://www.bapco.org.uk/?p=1597</guid>
		<description><![CDATA[Many British APCO members will recognise the previous long term co-operation between British APCO and RAYNET.  RAYNET developed from the use of amateur radio to assist the emergency services in communication crisis situations.  RAYNET have moved on and developed their services they can offer.  British APCO have run many exercises at the Emergency Planning College [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bapco.org.uk/wp-content/uploads/2012/04/trans-logo.gif"><img class="alignright size-thumbnail wp-image-1865" title="trans logo" src="http://www.bapco.org.uk/wp-content/uploads/2012/04/trans-logo-150x150.gif" alt="" width="150" height="150" /></a>Many British APCO members will recognise the previous long term co-operation between British APCO and RAYNET.  RAYNET developed from the use of amateur radio to assist the emergency services in communication crisis situations.  RAYNET have moved on and developed their services they can offer.  British APCO have run many exercises at the Emergency Planning College where various failures of communications have left the only organisation still operating communication as RAYNET.  Recognising this valuable need British APCO and RAYNET have signed a formal MOU at British APCO 2012 in Manchester.  For more information on RAYNET go to <a href="http://www.raynet-uk.net">www.raynet-uk.net</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bapco.org.uk/2012/04/19/british-apco-raynet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British APCO AGM 2012</title>
		<link>http://www.bapco.org.uk/2012/04/18/british-apco-agm-make-a-note-to-have-your-say/</link>
		<comments>http://www.bapco.org.uk/2012/04/18/british-apco-agm-make-a-note-to-have-your-say/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:34:48 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[News Page News]]></category>

		<guid isPermaLink="false">http://www.bapco.org.uk/?p=1802</guid>
		<description><![CDATA[British APCO ANNUAL GENERAL MEETING 16 April 2012  The Nineteenth Annual General Meeting of British APCO Ltd was held at 1615 hours on Monday 16th April 2012 at British APCO 2012.  As is often the case in member based organisations, attendance was rather low.  We shall provide reports on the AGM for members here on the website shortly.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;"><strong>British APCO </strong><strong>ANNUAL GENERAL </strong><strong>MEETING 16 April 2012</strong></span></p>
<p><strong></strong> The Nineteenth Annual General Meeting of British APCO Ltd was held at 1615 hours on Monday 16th April 2012 at British APCO 2012.  As is often the case in member based organisations, attendance was rather low.  We shall provide reports on the AGM for members here on the website shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bapco.org.uk/2012/04/18/british-apco-agm-make-a-note-to-have-your-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

